<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Home Ownership Preservation and Foreclosure Prevention</title>
	<atom:link href="http://www.mortgageloanoutlet.com/blog/index.php/2008/10/27/home-ownership-preservation-and-foreclosure-prevention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageloanoutlet.com/blog/index.php/2008/10/27/home-ownership-preservation-and-foreclosure-prevention/</link>
	<description>Get the Lowest Rates for Refinance or Purchase Online</description>
	<pubDate>Fri, 30 Jul 2010 20:03:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Net Mortgage Branch Opportunity</title>
		<link>http://www.mortgageloanoutlet.com/blog/index.php/2008/10/27/home-ownership-preservation-and-foreclosure-prevention/#comment-73</link>
		<dc:creator>Net Mortgage Branch Opportunity</dc:creator>
		<pubDate>Sat, 05 Dec 2009 06:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageloanoutlet.com/blog/?p=14#comment-73</guid>
		<description>Great article on mortgage rate locks.  I am very tempted to recommend floating the rate in this situation. &lt;a href="http://www.mortgageratespulse.com" rel="nofollow"&gt;Mortgage interest rates &lt;/a&gt;are available at their best levels of the year. Lender closing costs are really being hammered by insurance and regulatory reform.  If investor sentiment on the global economic environment really has soured and stocks move continue to move lower, mortgage rates would fall a few more basis points but mortgage lenders would be slow to pass along improvements. On the other hand, if the recent downturn in stocks is just another "break", similar to what we've seen several times over the year and stocks end up recovering and extending their rally, then the flight to safety in Treasuries that is preventing mortgage rates from rising will be reversed and consumer borrowing costs will go up as investor funds are reallocated to higher yielding assets.</description>
		<content:encoded><![CDATA[<p>Great article on mortgage rate locks.  I am very tempted to recommend floating the rate in this situation. <a href="http://www.mortgageratespulse.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.mortgageratespulse.com');" rel="nofollow">Mortgage interest rates </a>are available at their best levels of the year. Lender closing costs are really being hammered by insurance and regulatory reform.  If investor sentiment on the global economic environment really has soured and stocks move continue to move lower, mortgage rates would fall a few more basis points but mortgage lenders would be slow to pass along improvements. On the other hand, if the recent downturn in stocks is just another &#8220;break&#8221;, similar to what we&#8217;ve seen several times over the year and stocks end up recovering and extending their rally, then the flight to safety in Treasuries that is preventing mortgage rates from rising will be reversed and consumer borrowing costs will go up as investor funds are reallocated to higher yielding assets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Settle Credit Card Debt</title>
		<link>http://www.mortgageloanoutlet.com/blog/index.php/2008/10/27/home-ownership-preservation-and-foreclosure-prevention/#comment-72</link>
		<dc:creator>Settle Credit Card Debt</dc:creator>
		<pubDate>Sat, 05 Dec 2009 06:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageloanoutlet.com/blog/?p=14#comment-72</guid>
		<description>Have you guys heard about the new debt settlement plans?  Consumers may be able to save thousands of dollars with debt negotiations.  Thanks for the mortgage news updates. </description>
		<content:encoded><![CDATA[<p>Have you guys heard about the new debt settlement plans?  Consumers may be able to save thousands of dollars with debt negotiations.  Thanks for the mortgage news updates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
